
Jacket Sizes | S | M | L | XL |
CHEST MEASUREMENTS(CM) | 91-96 | 96-101 | 101-106 | 106-111 |
CHEST MEASUREMENTS(INCHES) | 36-38 | 38-40 | 40-42 | 42-44 |
International Man Shoe Size Chart | |||||||||||||||
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 |
UK/AUS | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 |
EU | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 |
Italy | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 | 47 | 48 |
Japan | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 |
China | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Korea | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 |
DENIM SIZES
Size | S | M | L | XL | ||||
Eropean | 38 | 42 | 44 | 46 | ||||
IT Size | 44 | 48 | 50 | 52 | ||||
UK/USA | 30 | 32 | 34 | 36 | ||||
Slim Tailored Fit | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES |
52.3 | 20.6 | 54.1 | 21.3 | 55.8 | 22 | 57.6 | 22.7 | |
39.3 | 15.5 | 41.1 | 16.2 | 43.18 | 17 | 45.24 | 17.8 | |
105.1 | 41.4 | 105.9 | 41.7 | 106 | 42 | 107.4 | 42.3 | |
82 | 32.5 | 82 | 32.5 | 82 | 32.5 | 82 | 32.5 | |
12.7 | 5.5 | 15.24 | 6 | 15.24 | 6 | 15.24 | 6 |